Item/Type | SZL Series Advanced High Technical Automatic Coal Fired Steam Boiler | ||||||||
Rated capacity t/h | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | |
Rated steam pressure MPa | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | |
Rated steam temperature ℃ | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 | |
Feed water temperature ℃ | 20 | 20 | 60 | 60 | 60 | 104 | 104 | 104 | |
Boiler thermal efficiency % | 81.54 | 81.6 | 81.8 | 82.2 | 82.5 | 82.5 | 82.8 | 83.7 | |
Heating area m2 | Boiler body | 99.68 | 155.5 | 181.63 | 233.6 | 298 | 316.7 | 456 | 625.3 |
Economizer | 69.76 | 140.6 | 183.1 | 209.3 | 209.3 | 225 | 242.4 | 267.8 | |
Fuel & consumption | Fuel type | Class II Soft Coal, Biomass, Wood Chips, Wood Pellets, Rice Husk, Palm Kernel Shell, etc. |
|||||||
Coal kg/h | 350.99 | 526.10 | 699.75 | 870.43 | 1040.72 | 1300.90 | 1728.25 | 2137.08 | |
Biomass kg/h | 507.26 | 760.33 | 1011.29 | 1257.96 | 1504.06 | 1880.08 | 2497.69 | 3088.54 | |
Size of boiler largest parts mm | Length | 7500 | 6800 | 6900 | 7900 | 8100 | 9300 | 11500 | 11500 |
Width | 2800 | 3200 | 3100 | 3400 | 3100 | 3300 | 3300 | 3300 | |
Height | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | |
Weight of largest parts of boiler ton |
30 | 40 | 55 | 45/30 | 50/30 | 52/31 | 55/34 | 56/37 |
We choose the best way to pack and load our boilers. All parts will be complete and work well. Professional factory offers professional and safety service.
Related products
Air preheater Steam Boiler