Item | Flow( t/h ) | Tank diameter(mm) | Resin(L) | Outline size(m) | |
Single tank time control | DG-1T | 0.5- 1.5 | 250 | 50 | 0.8*0.5*1 .9 |
DG-2T | 1.6- 2.5 | 300 | 75 | 0.9*0.5*1.9 | |
DG-3T | 2.5- 3.0 | 350 | 100 | 1.0*0.5*1.9 | |
DG- 4T | 3.2- 4.5 | 400 | 125 | 1.2*0.5*1.9 | |
DG- 5T | 4.5- 5.5 | 500 | 150 | 1.2*0.5*1.9 | |
DG-6T | 6-8 | 600 | 300 | 1.6*1.3*2 .6 | |
DG-10T | 7-12 | 800 | 600 | 1.6*1.3*2 .6 | |
DG-15T | 13-16 | 900 | 900 | 2 .0*1.5*2 .6 | |
DG-20T | 16-27 | 1000 | 1000 | 2.6*1.5*2.6 | |
DG-35T | 30-40 | 1200 | 1500 | 3.0*2.0*2.8 | |
DG- 50T | 40-55 | 1500 | 2150 | 3.7*2.4*2.8 | |
Single tank flow control | DG- Q | 0.5- 1.5 | 250 | 50 | 0.8*0.5* 1. 9 |
DG-20 | 1.6- 2.5 | 300 | 75 | 0.9*0.5*1.9 | |
DG-30 | 2.5- 3.0 | 350 | 100 | 1.0*0.5*1.9 | |
DG-40 | 3.2- 4.5 | 400 | 125 | 1.2*0.5*1.9 | |
DG-50 | 4.5- 5.5 | 500 | 150 | 1.2*0.5*1.9 | |
DG-6Q | 6-8 | 600 | 300 | 1.6*1.3*2 .6 | |
DG-10Q | 7-12 | 800 | 600 | 1.6*1.3*2 .6 | |
DG-15Q | 13-16 | 900 *2 | 900 | 2 .0*1.5*2 .6 | |
DG-20Q | 16-27 | 1000 | 1000 | 2.6*1.5*2.6 | |
DG-35Q | 30-40 | 1200 | 1500 | 3.0*2.0*2.8 | |
DG-50Q | 40-55 | 1500 | 2150 | 3.7*2.4*2.8 | |
Two tanks, one for use and one for standby | DG-3D2 | 2.5- 3.0 | 350 *2 | 200 | 1.3*0.5* 1. 9 |
DG-4D2 | 3.2- 4.5 | 400 *2 | 250 | 1.4*0.5*1 . 9 | |
DG- 5D2 | 4.5- 5.5 | 500 *2 | 300 | 2 .2*0.9* 1. 9 | |
DG- 6D2 | 6-8 | 600 *2 | 600 | 2 .6*1.3*2 . 6 | |
DG-1002 | 7-12 | 800 *2 | 1200 | 3.2*1.3*2.6 | |
DG-1502 | 13-16 | 900 *2 | 1800 | 4.0*1.5*2.6 | |
DG-20D2 | 16-27 | 1000*2 | 2000 | 4.0*1.5*2.6 | |
DG-35D2 | 30-40 | 1 200*2 | 3000 | 4.5*2.0*2.8 | |
DG-5002 | 40-55 | 1500*2 | 4250 | 5.8*2.4*2.8 |
1. For industrial boilers, if the water quality is not good, it will affect the operation of the boiler:
2. The scaling phenomenon reduces the thermal conductivity. Compared with the boiler steel plate, the thermal conductivity can only account for 1%, which has a serious impact on the boiler heat conduction. Therefore, the furnace temperature must be increased to ensure the amount of evaporation. In addition, the boiler feeds coal The amount of air and the amount of blast air and induced air must be increased, so that the heat loss of flue gas is increased, the fixed carbon in the coal cannot be fully burned, and the boiler is in a bad combustion state, which will reduce the boiler's thermal efficiency..
3. If the water quality is not good, it will lead to corrosion of the boiler, which is mainly manifested in three aspects: oxygen corrosion, caustic embrittlement and corrosion under scale. Oxygen corrosion mainly shows localized pitting corrosion, which has strong penetration and directly endangers the safety of boiler operation.
4. Poor water quality can also cause the phenomenon of co-extraction of soda and water. This phenomenon occurs because the dissolved solids in the pot water, as well as the oil and organic components are too high.
5. This phenomenon will cause serious pollution to the steam, and it will make it unusable. Therefore, boiler water treatment is very important, related to the safety of boiler operation
Application:
According to the application industry, water treatment equipment is mainly used for sewage treatment in the environmental protection industry, domestic drinking water in the water supply industry, industry (for example, treatment of circulating water), agriculture (combined use of water), sanitation (sterile water), urban construction (Water treatment for precipitation), food (purified water), laboratory (water for analysis), etc.